Faʻatekinisi Malosi malosi faʻalavelave faʻafefe, e mafai ona faʻapipiʻiina i winches, faʻapipiʻiina moli, cranes, mea faʻapipiʻi eletise, mea e iloa ai, mea faʻaola ola ma isi mea e sili atu nai lo 98 faʻalavelave faʻafuaseʻi.O se tuʻufaʻatasiga o moli, tuʻuina atu o le eletise, traction, siʻitia, talepeina, suʻesuʻega O se taʻavale afi faʻapitoa faʻatasi ma galuega laveai mamana ma gafatia laveaʻi atoatoa, ma o le taʻavale autu mo le afi, mafuie, lologa, faʻalavelave tau taavale ma isi fa'alavelave lavea'i ma lavea'i.
Vaega Fa'ainisinia Autu
Aitema | iunite | fa'ata'oto | saunoaga | |
Fua | umi × lautele × maualuga | mm | 8380×2520×3510 | |
Fa'avae uili | mm | 4425 | ||
Fa'ata'avale ma fa'ata'ita'i fa'atinoga | Malosiaga | kW | 215 | |
Nofoa | - | 1+2+4 | Uluai ta'avale laina lua | |
Tulaga fa'asa | / | National VI | ||
mana faapitoa | kW/t | 15.8 | ||
uta atoamamafa | kg | 13800 | ||
Fa'atupuina Malosiaga Fa'ailoga mo moli | Malosiaga afi | kVA | 12 | |
Malolosi/Tausau | V/Hz | 220/50, 380/50 | ||
Maualuluga maualuga i luga a'e o le eleele | m | 8 | ||
Malosi mo moli | kW | 6 | ||
tapula'a | Si'i maualuga mamafa | kg | 5000 | |
Tulaga maualuga o galuega | m | 8 | ||
Maualuga maualuga maualuga | m | 10 | ||
Su'ega tulimanu | º | 400 | ||
Avanoa o Ama | mm | 5500 | ||
Fa'amau fa'amau | Tete'e aupito maualuga | kN | 75 | |
Uaea uaea lautele lautele | mm | 13 | ||
Umi uaea uaea umi | m | 38 | ||
Galulue voltage | V | 24 |
Chassis
fa'ata'ita'iga ta'avale | Siamani MAN TGM 18.290 4X2 |
fa'ata'ita'iga/ituaiga afi | MAN D0836LFLBA / ono-ko'u i-laina turbocharged intercooler eletise pulea atoa Rail tiso |
malosi afi | 215kW |
Masini afi | 1150 Nm @ (1200-1750r/min) |
Saosaoa maualuga | 127 km/h (le saoasaoa fa'aeletonika 100 km/h) |
Fa'avae uili | 4425mm |
Emisi | National VI |
fa'asalalauga | Fa'asalalau tusilima |
Axle luma/axle tua Uta | 7000kg/11000kg |
Faiga eletise | Galue: 28V/120A/3360WMa'a: 2×12V/175Ah Ta'avale Fa'aeletonika Saosaoa |
Faiga Suauu | 150L Fuel TankLow Temperature Start System, Vaevae Suau'u-Suavai vevela |
Faiga taofi | ABS Anti-lock Braking SystemEBS Electronic Braking System Tuto'atasi Ta'ilua-circuit Compressed Air Braking System Fa'aa'au Fa'asu'e afi |
Pa'u | 295/80R22.5: 295/80R22.5 |
uili
fa'ata'ita'iga | Siamupini Amerika N16800XF-24V |
Tulaga fa'apipi'i | Luma |
maualugavevesi | 75 kN |
Uaea uaea lautele | 13mm |
umi | 38m |
Ituaiga malosi | Eletise |
galue voltage | 24V |
Taimi meli: Tes-16-2022