Fa'atekinisi autu | Fua | umi × lautele × maualuga 10180 × 2530 × 3780mm |
Fa'avae uili | 4600+1400mm | |
Malosiaga | 400kW | |
Nofoa | 2+4 | |
| Tulaga fa'asa | Euro VI |
| Malosi fa'atatau | ≥12 kW/t |
| mamafa uta atoa | 32200 kilokalama |
| Lava tane vai | 10350 L |
| Lava tane foa'i | 5750 L |
| Fa'afefe o pamu | 80@1.0L/S@Mpa |
Fui Fa'atino Parata | Omiga galue pamu | ≤1.3 Mpa |
| Fa'afefe o pamu | 64L/S |
| Mata'ituina tulaga | ≥70m (vai), ≥65m (foam) |
| Mataʻituina le mamafa o galuega | ≤1.0Mpa |
| Fua fua faatatau | 6% |
ta'avale | Faiga Chassis | Sitra |
| Masini afi | 2508(N m) |
| Saosaoa maualuga | 90 km/h |
Faiga eletise | Galue | 28V/2200W |
| Ma'a | 2×12V/180Ah |
| Faiga suauu | 300 lita tane suauu |
| Faiga fa'apipi'i: Auala e fa'afetaui ai le malosi o le taofi: ABS; | |
PTO | Ituaiga: ituaiga sanuisi malosi atoatoa pto PTO faiga: eletise-pneumatic Tulaga: I le va o le pipii ma le felauaiga |